Executive Committee
PO BOX ADDRESS:
PO BOX 224 Willetton 6955 ………..(As of 3rd April 2018. Please update your records)
| CHAIRPERSON | DEPUTY CHAIRPERSON | |
| Brad Scott | ||
| chairperson@sdlac.org.au | ||
| EXECUTIVE OFFICER | PUBLICITY MANAGER | |
| Simone Barnes | Sonia Tingay | |
| secretary@sdlac.org.au | publicity@sdlac.org.au | |
| TREASURER | EQUIPMENT MANAGER | |
| Jannet Patching | Justin Page | |
| treasurer@sdlac.org.au | equipment@sdlac.org.au | |
| REGISTRAR | WINTER CROSS COUNTRY MANAGER | |
| Louisa Mikaere | Graham Griffin | |
| registrar@sdlac.org.au | winter_runs@sdlac.org.au | |
| RECORDS AND RESULTS MANAGER | WINTER WALKS MANAGER | |
| – VACANT – | Graham Griffin | |
| results@sdlac.org.au | winter_walks@sdlac.org.au | |
| CHAMPIONSHIPS OFFICER | OFFICIALS & DEVELOPMENT MANAGER | |
| Vanessa Monard | – VACANT – | |
| champs_officer@sdlac.org.au | officials@sdlac.org.au | |
| UNIFORM MANAGER | WEB MANAGER | |
| Graham Griffin | Sonia Tingay | |
| uniforms@sdlac.org.au | webmaster@sdlac.org.au | |
| ARENA MANAGER | SPONSORSHIP & EVENTS MANAGER | |
| Sonia Tingay | – VACANT – | |
| arena_manager@sdlac.org.au | events@sdlac.org.au | |
| DELEGATES to ASSOCIATION MEETINGS | COACHING COORDINATOR | |
| Brad Scott | – VACANT – | |
| Sonia Tingay | coaching@sdlac.org.au | |





.